Cimap, Lucknow, Uttar Pradesh
GST No. 09APJPV3243G1ZL
Call 08043862545 90% Response Rate
Send Enquiry
| Usage/ Application | Garbage Collection |
| Loading Capacity | 1000 kg |
| Maximum Run Per Charge | 80 km |
| Brand | Yug Nirman Power Project |
| Seating Capacity | 2 Seater |
| Battery Type | As Per Industry Standards |
| Battery Charging Time | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 15 L |
| Material | Stainless Steel |
| Color | Silver |
| Type | Dustbin |
| Structure | Open Top |
| Usage/Application | Kitchen |
| Material Grade | SS304 |
| Shape | Round |
| Diameter | 24 mm |
View Complete details
| Capacity | 40 L |
| Color | Silver |
| Material | Stainless Steel |
| Structure | Swing Type |
| Material Grade | 202 |
| Country of Origin | Made in India |
View Complete details