Cimap, Lucknow, Uttar Pradesh
GST No. 09APJPV3243G1ZL
Call 08043862545 89% Response Rate
Send Enquiry
| Power Rating | 30 Watt |
| Lighting Type | LED |
| Solar Power | Yes |
| Brand | Yug Nirman Power Project |
| Usage/Application | Commercial |
| Load Power | As Per Industry Standards |
View Complete details
| Material | Aluminium |
| Solar Panel Wattage | 230 V, 24W |
| Lighting Type | LED |
| Space Between Lights | 5 m |
| Certification | RoHS |
| Usage/Application | Commercial |
| Input Voltage | 230 V |
| Model Name/Number | As Per Industry Standards |
| IP Rating | IP55 |
| Acceptable Payment Mode | Cheque/Cash, Online |
View Complete details
| Material | Aluminium |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Certification | ISI |
| Sensor | Yes |
| IP Rating | IP66 |
| Question | .8kg |
View Complete details
| Power Rating | 25 Watt |
Philips smart bright
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Material | Aluminium |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | outdoor led street light |
| Input Voltage | 110v |
| Model Name/Number | SLP 90 |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Wattage | 20 W |
| Light Output | 1000 lm |
| IP Rating | IP66 |
| Beam Angle | 90 Deg |
| With Sensor | Dusk To Dawn |
| Body Material | Aluminium |
View Complete details