Cimap, Lucknow, Uttar Pradesh
GST No. 09APJPV3243G1ZL
Call 08043862545 94% Response Rate
Send Enquiry
| Pole Type | Front facing 8 light structure |
| Material | GI |
| Lighting Color | White |
| Usage/Application | Outdoor |
| Shape | Octagonal |
View Complete details
| Pole Type | As Per Industry Standards |
| Material | As Per Industry Standards |
| Power | As Per Industry Standards |
| Lighting Color | As Per Industry Standards |
| Usage/Application | As Per Industry Standards |
| Shape | Tubular |
| SS wire rope | As Per Industry Standards |
| Wind Bearing Capacity | As Per Industry Standards |
| Bearable Wind Speed | As Per Industry Standards |
View Complete details
Minimum Order Quantity: 5 Piece
| Height | 7.5 M |
| Pole Type | FOUR ARM |
| Usage/Application | Outdoor |
| Shape | Octagonal |
| Wind Bearing Capacity | 450 |
| Bearable Wind Speed | 300 |
| Power | 100WATT |
| Features | DAY NIGHT SENSIR |
| IP Rating | IP66 |
| Surface Finish | 70MM |
| Bottom Size | 130MM |
| Light Source | 4 |
| Certification | ISO |
| Environment Temperature | 55 |
| Foundation Plate Thickness | 220 MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details