Cimap, Lucknow, Uttar Pradesh
GST No. 09APJPV3243G1ZL
Call 08043862545 90% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Storage Capacity | 40 L |
| Cooling Capacity | 50 L/Hr |
| Normal Demand | 400 glasses/hr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Storage Capacity | 90 L |
| Cooling Capacity | 10 L/Hr |
| Material | Metal |
| Number Of Taps | 2 |
| Body Material | Metal |
| Brand | Usha |
| Model Name/Number | SP-40/80 |
| Color | White |
| Weight | 40 KG APPROX |
| Power Consumption | 5 UNIT PER HOUR |
| Water Cooling Rate | 3 |
| Cold Water Temperature | 4 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Storage Capacity | 80 |
| Cooling Capacity | 5 L/Hr |
| Material | Stainless Steel |
| Number Of Taps | 2 |
| Brand | Usha |
| Model Name/Number | ss6080 |
Additional Information:
View Complete details